Category: | |
Max. persons: | 10 |
Units total: | 1 |
Checkin after: | 16:00 |
Checkout before: | 10.00 |
Address: | Sonice 22, Barotul |
City: | Barotul (Island Pasman) |
Country | Croatia |
Distances | |
Sea or lake: | 100m |
Center: | 2.00km |
ATM: | 6.00km |
Restaurant: | 300m |
Supermarket: | 300m |
Services | |
Spa Services | |
Grill available | |
Free parking | |
Free beach lounger |
Type: | Villa |
Max persons: | 10 |
Beds: | 8 |
Size: | 150m2 |
Check IN: | after | 16:00 |
Check OUT: | before | 10.00 |
Air conditioning | |
Electric water kettle | |
Hairdryer | |
Refrigerator | |
Toaster | |
Wireless internet |
Coffee machine | |
Electric-iron | |
Heating | |
Seaview | |
TV/Sat TV |
Dishwasher | |
Extra towels / bedding | |
Kitchen | |
Terrace / balcony | |
Washing machine |
From | - | To | Price |
---|---|---|---|
11.01 | - | 15.04 | 150 |
16.04 | - | 27.04 | 180 |
28.04 | - | 31.05 | 150 |
01.06 | - | 30.06 | 250 |
01.07 | - | 11.07 | 310 |
12.07 | - | 16.08 | 340 |
17.08 | - | 31.08 | 310 |
01.09 | - | 30.09 | 250 |
01.10 | - | 20.12 | 150 |
21.12 | - | 10.01 | 250 |
sun | mon | tue | wed | thu | fri | sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18€150 | 19€150 | 20€150 | 21€150 | 22€150 |
23€150 | 24€150 | 25€150 | 26€150 | 27€150 | 28€150 | 29€150 |
30€150 | 31€150 |
Overall service: | |
Sleep quality: |
Cleanliness: | |
Location: |
Helga Spreitzer
Sonice 22, Barotul
Barotul (Island Pasman) Croatia
SEND INQUIRY